This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Shop
Quick Comparison
Settings | Chiara Lilac Zebra Print Sneaker sandals remove | Betty Suede Flat Mules remove | James Sample remove | Maddox B remove | Maddox D remove | Colton B Sample 42-43 remove | ||
---|---|---|---|---|---|---|---|---|
Name | Chiara Lilac Zebra Print Sneaker sandals remove | Betty Suede Flat Mules remove | James Sample remove | Maddox B remove | Maddox D remove | Colton B Sample 42-43 remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | chiaraZeb | bettyS | james-sample | maddoxUni-b | maddox-d | colton2-sample | ||
Rating | ||||||||
Price | 44€ | 44€ | 150€ | 170€ | 170€ | 150€ | ||
Stock | Available on backorder | Available on backorder | ||||||
Availability | Available on backorder | Available on backorder | ||||||
Add to cart | ||||||||
Description | Vachetta Leather sandals with leather insole Rubber ultra lightweight sneaker sole | Suede leather flat sandals with leather lining and with leather insole. Thunit rubber sole (flexible, abrasion resistant, water resistant) | Wide forms/ Fits sizes 42-43 Leather sneakers with soft leather lining, memory foam insole and comfortable rubber sole | Unisex leather and waterproof sporty fabric sneakers with soft leather lining, memory foam insole and comfortable PU sole Many leathers and other materials to choose from in order to suit your own needs and personal style | Unisex leather and sporty fabric sneakers with soft leather lining, memory foam insole and comfortable PU sole Many leathers and other materials to choose from in order to suit your own needs and personal style | Wide forms/ fits sizes 43-44 Nubuck leather chelsea boots with leather lining, memory foam insole and ultra comfortable crepe sole. | ||
Content | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|