This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Shop
Quick Comparison
Settings | Men Suede Leather Belt Grey remove | Esther Boots remove | Maddox C Sample remove | Juno Espadrille Flatforms L-W remove | Juno Espadrille Flatforms O-L remove | Tabasco Pumps Nude Pink remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Men Suede Leather Belt Grey remove | Esther Boots remove | Maddox C Sample remove | Juno Espadrille Flatforms L-W remove | Juno Espadrille Flatforms O-L remove | Tabasco Pumps Nude Pink remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | mslbg | esther | maddox-c-sample | juno-lw | juno-ol | witney-nude-pink | ||||
Rating | ||||||||||
Price | 49€ | 49€ | 85€ | 44€ | 44€ | 89€ | ||||
Stock | Out of stock | |||||||||
Availability | Out of stock | |||||||||
Add to cart | ||||||||||
Description | Grey color One size This leather belt has an easy removable buckle that allows you to cut the belt to your ideal size to give you a custom tailored belt. (no extra holes needed) Genuine leather and leather lining Buckle in black nickel shade with printed logo Width 3,5cm | Waterproof semi elastic material, leather lining, leather insole, thunnit rubber sole. 6cm heel | Wide forms/ Fits sizes 40/41 Unisex leather and waterproof sporty fabric sneakers with soft leather lining, memory foam insole and comfortable PU sole Many leathers and other materials to choose from in order to suit your own needs and personal style | Nubuck Vachetta Leather flatform sandals with leather insole. | Nubuck Vachetta Leather flatform sandals with leather insole. | Leather pumps with leather lining and leather insole. 9cm heel Leather sole | ||||
Content | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|