Additional information
Size | 36, 37, 38, 39, 40, 41 |
---|
Size | 36, 37, 38, 39, 40, 41 |
---|
Settings | Silvia Silver Flat Leather Sandals remove | Juno Espadrille Flatforms O-L remove | Maddox C Sample remove | Maddox B remove | James Sample remove | Betty Suede Flat Mules remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Silvia Silver Flat Leather Sandals remove | Juno Espadrille Flatforms O-L remove | Maddox C Sample remove | Maddox B remove | James Sample remove | Betty Suede Flat Mules remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | silviaa | juno-ol | maddox-c-sample | maddoxUni-b | james-sample | bettyS | ||||||
Rating | ||||||||||||
Price | 99€ | 44€ | 85€ | 170€ | 150€ | 44€ | ||||||
Stock | Available on backorder | |||||||||||
Availability | Available on backorder | |||||||||||
Add to cart | ||||||||||||
Description | These flat sandals are definitely the pair you will be wearing all day long this summer. Made of leather in metallic silver color Leather lining Synthetic sole 1,5cm heel Styling tip: You can style these sandals with literally anything, from jeans, shorts and summer dresses to evening dresses. Designer's tip: Style them with gold jewellery or even a total gold outfit! (mixing metallics is a huge trend). | Nubuck Vachetta Leather flatform sandals with leather insole. | Wide forms/ Fits sizes 40/41 Unisex leather and waterproof sporty fabric sneakers with soft leather lining, memory foam insole and comfortable PU sole Many leathers and other materials to choose from in order to suit your own needs and personal style | Unisex leather and waterproof sporty fabric sneakers with soft leather lining, memory foam insole and comfortable PU sole Many leathers and other materials to choose from in order to suit your own needs and personal style | Wide forms/ Fits sizes 42-43 Leather sneakers with soft leather lining, memory foam insole and comfortable rubber sole | Suede leather flat sandals with leather lining and with leather insole. Thunit rubber sole (flexible, abrasion resistant, water resistant) | ||||||
Content | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|