This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Shop
Quick Comparison
Settings | Wakati remove | Anaconda Tan Flat Mules remove | Grace Baby Blue Patent Leather Embellished Flat Slingbacks remove | Mona Patent Leather Black Sandals remove | Sharon Pumps remove | Witney High Heel Sandals remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Wakati remove | Anaconda Tan Flat Mules remove | Grace Baby Blue Patent Leather Embellished Flat Slingbacks remove | Mona Patent Leather Black Sandals remove | Sharon Pumps remove | Witney High Heel Sandals remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | wakati | anacondatan | grace | mona mono | sharon | witney | ||||
Rating | ||||||||||
Price | 70€ | 59€ | 105€ | 99€ | 123€ | 99€ | ||||
Stock | Out of stock | |||||||||
Availability | Out of stock | |||||||||
Add to cart | ||||||||||
Description | 100% Leather Thunit rubber Sole (flexible, abrasion resistant, water resistant) | 100% Leather Thunit rubber Sole (flexible, abrasion resistant, water resistant) | Flat sling back shoes made of patent leather in baby blue shade, embellished with crystals. ~These shoes will offer you all day long comfort, while remaining stylish, sophisticated and polished.~ Leather lining Synthetic sole 1,5cm heel Styling tip: Pair them with classic and simple pieces of clothing like jeans, pants or skirts. | Women black patent leather sandals with transparent black perforated fabric details, leather lining and leather insole. Chunky bell heel 7,5 cm Synthetic sole | 100% Leather Leather Sole | Leather Sandals with leather lining and leather insole. 9cm heel Leather sole Perfect for brides! | ||||
Content | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|