Additional information
Size | 36, 37, 38, 39, 40, 41 |
---|
Size | 36, 37, 38, 39, 40, 41 |
---|
Settings | Jackie Lilac Slingbacks remove | Betty Suede Flat Mules remove | Monty V remove | Maddox C Sample remove | Maddox D remove | Alex Oxfords remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Jackie Lilac Slingbacks remove | Betty Suede Flat Mules remove | Monty V remove | Maddox C Sample remove | Maddox D remove | Alex Oxfords remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | jackie | bettyS | montyV | maddox-c-sample | maddox-d | alex | ||||
Rating | ||||||||||
Price | 149€ | 44€ | 175€ | 85€ | 170€ | 150€ | ||||
Stock | Available on backorder | Available on backorder | Available on backorder | |||||||
Availability | Available on backorder | Available on backorder | Available on backorder | |||||||
Add to cart | ||||||||||
Description | Women leather slingback loafers with leather lining and leather insole. Chunky bell heel 8,5 cm Synthetic sole | Suede leather flat sandals with leather lining and with leather insole. Thunit rubber sole (flexible, abrasion resistant, water resistant) | Leather double monk strap sneakers with soft leather lining, memory foam insole and comfortable rubber sole Many leathers and other materials to choose from in order to suit your own needs and personal style Also available with other soles | Wide forms/ Fits sizes 40/41 Unisex leather and waterproof sporty fabric sneakers with soft leather lining, memory foam insole and comfortable PU sole Many leathers and other materials to choose from in order to suit your own needs and personal style | Unisex leather and sporty fabric sneakers with soft leather lining, memory foam insole and comfortable PU sole Many leathers and other materials to choose from in order to suit your own needs and personal style | Leather Oxford shoes with leather lining and leather insole Available in a big variety of leather colors and leather types. Leather sole | ||||
Content | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|