This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Shop
Quick Comparison
Settings | Desma Wallet in Woven Green remove | Alex Oxfords remove | Maddox C remove | Maddox W Sample 38 remove | Adira Green remove | Betty Suede Flat Mules remove | ||
---|---|---|---|---|---|---|---|---|
Name | Desma Wallet in Woven Green remove | Alex Oxfords remove | Maddox C remove | Maddox W Sample 38 remove | Adira Green remove | Betty Suede Flat Mules remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | desmagreen | alex | maddox-c | maddox-w-sample | adira-green | bettyS | ||
Rating | ||||||||
Price | 41€ | 150€ | 170€ | 85€ | 165€ | 44€ | ||
Stock | Out of stock | Available on backorder | Available on backorder | Out of stock | ||||
Availability | Out of stock | Available on backorder | Available on backorder | Out of stock | ||||
Add to cart | ||||||||
Description | Women woven cow leather wallet. Magnetic closure Interior with three compartments separated by a zipped coins pocket. 3 card slots 1 ID window Dimensions: 17,5cn x 10,5cm x 2,5cm | Leather Oxford shoes with leather lining and leather insole Available in a big variety of leather colors and leather types. Leather sole | Unisex leather and waterproof sporty fabric sneakers with soft leather lining, memory foam insole and comfortable PU sole Many leathers and other materials to choose from in order to suit your own needs and personal style | Leather and waterproof sporty fabric sneakers with soft leather lining, memory foam insole and comfortable PU sole | 100% Leather Rubber Sole | Suede leather flat sandals with leather lining and with leather insole. Thunit rubber sole (flexible, abrasion resistant, water resistant) | ||
Content | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|