Additional information
Size | m/l, s/m, xs/s |
---|
Size | m/l, s/m, xs/s |
---|
Settings | Penelope Dress- Be A Bee Couture remove | Maddox D remove | Larry remove | Adira remove | Monty V remove | James Sample remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Penelope Dress- Be A Bee Couture remove | Maddox D remove | Larry remove | Adira remove | Monty V remove | James Sample remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | penelope dress | maddox-d | larryy | adira | montyV | james-sample | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | 99€ | 170€ | 170€ | 155€ | 175€ | 150€ | ||||||||||||||||
Stock | Available on backorder | Available on backorder | Out of stock | Available on backorder | ||||||||||||||||||
Availability | Available on backorder | Available on backorder | Out of stock | Available on backorder | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | Feeling like a mermaid yet? Penelope Dress will make sure of it. Midi length, vibrant color and shiny plisse cups like shells. It’s the perfect dress that fits like a glove with your tan.
Dimensions
| Unisex leather and sporty fabric sneakers with soft leather lining, memory foam insole and comfortable PU sole Many leathers and other materials to choose from in order to suit your own needs and personal style | Leather sneakers with soft leather lining, memory foam insole and comfortable rubber sole Many leathers and other materials to choose from in order to suit your own needs and personal style Also available with other soles | 100% Leather Rubber Sole | Leather double monk strap sneakers with soft leather lining, memory foam insole and comfortable rubber sole Many leathers and other materials to choose from in order to suit your own needs and personal style Also available with other soles | Wide forms/ Fits sizes 42-43 Leather sneakers with soft leather lining, memory foam insole and comfortable rubber sole | ||||||||||||||||
Content | ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|